| 21 Gun Salute | 14.06.2001; München, Olympiastadion |
| AC/DC Live | 13.09.2000; Phoenix, America West Arena |
| AC/DC Rock London | 21.10.2003; Carling Hammersmith Apollo |
| All Nite Long | 21.12.1981; Largo, Capitol Center |
| Angus Attacks | 22.06.2001; Paris, Stade de France |
| Angus Hanger | 05.09.1984; Rome, Nettuno Stadio Communale |
| Back In Business | 15.02.1986, Gothenburg, Scandinavium |
| Back In Lille 1996 | 23.05.1996; Lille, Leivin Stade Couvert |
| Back in Nuremburg | 29.06.2001; Nürnberg, Frankenstadion |
| Back In Rhythm | 24.08.1996; New Orleans, Lakefront Arena |
| Bad Boys Are Back In Town | 16.01.1986; London, Wembley Arena |
| Bad Boys in Torino | 07.09.1984; Turin, Stadio Comunale |
| Ballbreakers Smashing Frankfurt | 05.05.1996; Frankfurt, Festhalle |
| Blowing Up Melbourne | |
| Bombs Over Fishheads | 13.04.1991; Kiel, Ostseehalle |
| Boogie, Balls... Berlin | 30.04.1996; Berlin, Deutschlandhalle |
| Boogieman | 18.03.1996; Portland, Cumberland Civic Center |
| Breaking Balls Live | 25.03.1996; Pittsburgh, Civic Arena |
| Breaking The Wall | 08.05.1996; Dortmund, Westfalenhalle |
| Captured Live | |
| Cleveland Rocks | 04.08.2000; Cleveland, Gund Arena |
| C'mon Frenchie | 06.04.1988; Paris, Zenith |
| Cologne Shootin' | 08.07.2001; Köln, Müngersdorfer Stadion |
| Columbiahalle | 09.06.2003; Berlin, Columbiahalle |
| Damned Cologne City | 15.11.2000; Köln, Kölnarena |
| Dodging The Bull | 10.07.1996; Madrid, Plaza de Toros |
| Earthquake Shock | 20.04.1996; Oslo, Spectrum |
| Fasten Seat Belt | 02.12.2000; Glasgow, SECC |
| Fire Your Guns | |
| Fire Your Guns | 24.11.1990; Auburn Hills, Palace |
| Fire Your Guns | 1990, live |
| Flies On The Soundboard | 11.10.1985; Austin, Erwin Center |
| Fly On The Wall | 04.02.1986; Heidelberg, Rhein-Neckar-Halle |
| Fly On Tour | 11.10.1985; Austin, Erwin Center |
| Get This Into Your Head | 26.03.1991; Stuttgart, Hans-Martin-Schleyer Halle |
| Gund's For hire | 04.08.2000; Cleveland, Gund Arena |
| Harder Than A Rock | 10.07.1996; Madrid, Plaza de Toros |
| Harder Than A Stiff In Melbourne | 12.02.2001; Melbourne, Rod Laver Arena-Melbourne Park |
| Hell Best | official studio recording |
| Hells Bells | 24.05.1996; Paris, Palais Omnisports de Paris-Bercy |
| Hells Bells | 24.05.1996; Paris, Palais Omnisports de Paris-Bercy |
| Hell's Satellite | 01.08.2000; Grand Rapids, Van Andel Arena |
| Hidden Thunder | |
| High In Hell | 14.10.2000; Gent, Flanders Expo |
| High Voltage Tour I | 28.03.1991; Paris, Palais Omnisports de Paris-Bercy |
| Highway To Germany | 28.10.2000; Oberhausen, Arena |
| Hola Madrid | 10.07.1996; Madrid, Plaza de Toros |
| Homefucking Kills Prostitution | 05.04.1991; Köln, Sporthalle |
| I-85 To Hell | 28.03.2001; Greenville, Bi-Lo Center |
| In The Club | |
| In The Club Again | |
| Irvine Overdrive | 13.08.1986; Laguna Hills, Irvine Meadows |
| Jailbreak | 17.01.1986; London, Wembley Arena |
| Jailbreak | 17.01.1986; London, Wembley Arena |
| Jurassic Rock | 12.01.1996; Greensboro, Greensboro Coliseum |
| Just For Fun | 09.06.2003, Berlin, Columbiahalle |
| Kissin' Dynamite | 25.03.1988; Stockholm, Isstadion |
| Live 82 | 16.10.1982; London, Hammersmith Odeon |
| Live 86 - 88 | |
| Live And Wired | 09.10.1982; Glasgow, The Apollo |
| Live At L.A. Forum | 07.06.1982; Osaka, Expo Hall |
| Live At The Cow Palace | 16.02.1982; San Francisco, Cow Palace |
| Live At The Globe | 05.11.2000; Stockholm, Globe Arena |
| Live At Whitley Bay | 14.01.1986; Whitley Bay, Ice Rink |
| Live From The Bullring | 10.07.1996; Madrid, Plaza de Toros |
| Live In Buenos Aires '96 Vol. 2 | 18./19.10.1996; Buenes Aires, River Plate Stadium |
| Live In Madrid | 10.07.1996; Madrid, Plaza de Toros |
| Live in Munich | 14.06.2001; München, Olympiastadion |
| Live In The USA 1983 | |
| Live Milwaukee | 30.08.2000; Milwaukee, Bradley Centre |
| Live Oslo Spectrum '91 | 24.03.1991; Oslo, Spectrum |
| Live remixed | |
| London 1991 Vol.2 | 16.04.1991; London, Wembley Arena |
| Loose Lips, Sink Ships | 16.10.1982; London, Hammersmith Odeon |
| Manchester Night | 01.12.2000; Manchester, Evening News Arena |
| Meltdown In Phoenix | 13.09.2000; Phoenix, America West Arena |
| Monster Of Rock | 14.09.1991; Modena, Arena Festival Dell Unita |
| Monster Of Rock | 14.09.1991; Modena, Arena Festival Dell Unita |
| Monsters Of Rock | 25.08.1984; Stockholm, Rasunda Stadion |
| Monsters Of Rock | 17.08.1991; Castle Donington, Donington Park |
| Monsters Of Rock | 28.09.1991; Moscow, Tushino Airfield |
| Muscles And Missiles | 13.03.1988; London,Wembley Arena |
| No Banjos | 23.03.2001; Nashville, Gaylord Entertainment Center |
| Ohio Badlands | 11.11.1983; Cincinatti, Riverfront Coliseum |
| Only The Strong Survive | 25.08.1991; Basel, Jakobsstadion |
| Paris Is Burning | 30.10.2000; Paris, "Canal+" TV-show |
| Rapid Fire | 01.08.2000; Grand Rapids, Van Andel Arena |
| Rareties V | 08.02.1988; Melbourne, National Tennis Centre |
| Return Of The Phoenix | 13.09.2000; Phoenix, America West Arena |
| Ride On Paris | 22.06.2001; Paris, Stade de France |
| Rocking Munich | 21.10.2000; München, Olympiahalle |
| Rock'N'Roll Devil | 04.02.1986; Heidelberg, Rhein-Neckar-Halle |
| Ruff Stuff | 26.04.1996; Gothenburg, Scandinavium |
| Sacramento Blues | 05.02.1996; Sacramento, ARCO Arena |
| Safe in Cincinnati | 29.08.2000; Cincinnati, Firstar Center |
| Safe In Dortmund | 24.11.2000; Dortmund, Westfalenhalle |
| Safe In Paris City | 31.10.2000; Paris, Palais Omnisports de Paris-Bercy |
| Satellite Blues In Virginia | 19.08.2000; Bristow, Nissan Pavillion |
| Sessions. Rarities. B-Sides/Vol 2 | |
| Sessions. Rarities. B-Sides/Vol 2 | |
| Sessions. Rarities. B-Sides/Vol 3 | |
| Sessions. Rarities. B-Sides/Vol 5 | |
| Shake Your Fly In Hamburg | 27.01.1986; Hamburg, Ernst-Merck-Halle |
| Shook You All Night Long | 21.12.1981; Largo, Capitol Center |
| Shoreline Shakedown | 15.08.1996; Mountainview, Shoreline Amphitheater |
| Short-Circuiting | 18.11.1983; Detroit, Joe Louis Arena |
| Shot Down In Greenville | 28.03.2001; Greenville, Bi-Lo Center |
| Shot Down In Toronto | 10.08.2000; Toronto, Air Canada Centre |
| Show Yer Ass | 03.07.1996; Barcelona, Palau Sant Jordi |
| Sin City | 12.02.1986; Stockholm, Isstadion |
| Sink The Pink | 17.01.1986; London, Wembley Arena |
| Six Guns For Brum | 28.11.2000; Birmingham, NEC |
| Spanish Fly | 10.07.1996; Madrid, Plaza de Toros |
| Stiff In Nashville | 23.03.2001; Nashville, Gaylord Entertainment Center |
| Stiff Up Her Lips | 19.08.2000; Bristow, Nissan Pavilion |
| Stiff Upper Kilts | 02.12.2000; Glasgow, SECC |
| Stiff Upper Lip Live | 14.06.2001; München, Olympiastadion |
| Stiff Upper Lip World Tour 2000 | 24.10.2000; Frankfurt, Festhalle |
| Stiff, Hard And Heavy | 24.10.2000; Frankfurt, Festhalle |
| Sun Devils | 13.09.2000; Phoenix, America West Arena |
| Sympathy For The Devil | |
| The Ballbreaker Tour | 25.03.1996; Pittsburgh, Civic Arena |
| The Battle | 02.04.1988; Köln, Sporthalle |
| The Razors Edge Tour | 22.03.1991; Stockholm, Isstadion |
| The Whitley Warriors | 14.01.1986; Whitley Bay, Ice Rink |
| Thunder Boogie | |
| Thunderball Boogie | 05.02.1996; Sacramento, ARCO Arena |
| Tour de Force | 28.03.1991; Paris, Palais Omnisports de Paris-Bercy |
| Truth Of Lies | 05.04.1991; Köln, Sporthalle |
| Ultra Rocks Volume 1 | |
| Utrecht Holland | 13.11.2000; Utrecht, Prins Van Oranjehal |
| We Can´t Stop Rock'N'Roll | 31.10.2000; Paris, Palais Omnisports de Paris-Bercy |
| We Salute You | 05.02.1996; Sacramento, ARCO Arena |
| Whole Lotta Gothenburg | 04.11.2000; Gothenburg, Scandinavium |
| Zurich Ain't A Bad Place To Be | 11.05.1996; Zurich, Hallenstadion |