| 110/220 | 07.12.1977; New York, Atlantic Recording Studios |
| 110/220 | 07.12.1977; New York, Atlantic Recording Studios |
| 21 Gun Salute | 14.06.2001; München, Olympiastadion |
| A Giant Dose Of Rock'N'Roll | 05.02.1977; Sydney, Hurstville Civic Centre |
| A Giant Dose Of Rock'N'Roll | 05.02.1977; Sydney, Hurstville Civic Centre |
| Against The Current | 10.09.1978; Columbus, Veterans Memorial |
| Against The Current | 22.08.1977; Cleveland, Agora Ballroom |
| Age Of Giants | 16.10.1979; Towson, Stage College |
| Alternating Current | 10.09.1978; Columbus, Veterans Memorial |
| And I Curdled Her Cream | 07.01.1977; Hobart, City Hall |
| Angus Attacks | 22.06.2001; Paris, Stade de France |
| Angus Cha Cha | 02.11.1979; London, Hammersmith Odeon |
| Angus Hanger | 05.09.1984; Rome, Nettuno Stadio Communale |
| Australian Fighters | 02.11.1979; London, Hammersmith Odeon |
| B.S. We Love You | 02.11.1979; London, Hammersmith Odeon |
| Back In Black Tour '80-'81 | 05.02.1981; Tokyo, Nihon Seinen-kan |
| Back In Business | 15.02.1986, Gothenburg, Scandinavium |
| Back In Lille 1996 | 23.05.1996; Lille, Leivin Stade Couvert |
| Back in Nuremburg | 29.06.2001; Nürnberg, Frankenstadion |
| Back In Rhythm | 24.08.1996; New Orleans, Lakefront Arena |
| Bad Boy Boogie | 21.08.1978; Boston, Paradise Theatre |
| Bad Boy Boogie | 21.08.1978; Boston, Paradise Theatre |
| Bad Boys Are Back In Town | 16.01.1986; London, Wembley Arena |
| Bad Boys Are Back In Town | 23.08.1979; Belfast, Ulster Hall |
| Bad Boys in Torino | 07.09.1984; Turin, Stadio Comunale |
| Bad Boys On Stage | 21.08.1978; Boston, Paradise Theatre |
| Ballbreakers Smashing Frankfurt | 05.05.1996; Frankfurt, Festhalle |
| BBC Transcription Service | 02.11.1979; London, Hammersmith Odeon |
| BBC Transcription Services | 02.11.1979; London, Hammersmith Odeon |
| Best Of Bon Scott | 16.10.1979; Towson, Stage College |
| Bisexual | 22.08.1977; Cleveland, Agora Ballroom |
| Blackout In London | 02.11.1979; London, Hammersmith Odeon |
| Blowing Up Melbourne | |
| Blowing Up Melbourne | 27.02.1981; Melbourne, Music Bowl |
| Bon Scott Forever | 23.10.1978, Nijmegen, De Vereeniging |
| Bon Scott Forever II | 13.07.1979; Arnheim, Rijnhall |
| Bon Scott Forever II | 12.1976; Sydney |
| Bon Scott Forever III | 22.08.1977; Cleveland, Agora Ballroom |
| Bon Scott Forever IX | 07.09.1977; Fort Lauderdale, 4 O'Clock Club |
| Bon Scott Forever V | 10.09.1978; Columbus, Veterans Memorial |
| Bon Scott Forever VII | 03.09.1977; San Francisco, Old Waldorf |
| Bon Scott's Last Oui-Oui | 09.12.1979; Paris, Pavillon |
| Bon Scott's Last Oui-Oui | 09.12.1979; Paris, Pavillon |
| Bon's Balls | 22.08.1977; Cleveland, Agora Ballroom |
| Boogie, Balls... Berlin | 30.04.1996; Berlin, Deutschlandhalle |
| Boogieman | 18.03.1996; Portland, Cumberland Civic Center |
| Boom Boom | 05.07.1996; London, VH-1 Studios |
| Boston Babies Play Live | 21.08.1978; Boston, Paradise Theatre |
| Breaking Balls Live | 25.03.1996; Pittsburgh, Civic Arena |
| Breaking The Wall | 08.05.1996; Dortmund, Westfalenhalle |
| Burning Balls | 22.08.1977; Cleveland, Agora Ballroom |
| C' Est Ci Bon | 02.11.1979; London, Hammersmith Odeon |
| Can I Sit On Your Face Girl... | 30.01.1977; Sydney, The Haymarket |
| Can't Get Enough | 10.09.1978; Columbus, Veterans Memorial |
| Captured Live | |
| Cleveland Rocks | 22.08.1977; Cleveland, Agora Ballroom |
| Cleveland Rocks | 04.08.2000; Cleveland, Gund Arena |
| C'mon Frenchie | 06.04.1988; Paris, Zenith |
| Cologne Shootin' | 08.07.2001; Köln, Müngersdorfer Stadion |
| Columbiahalle | 09.06.2003; Berlin, Columbiahalle |
| Current-Peak | 12.06.1976; Edinburgh, Leith Theatre |
| Damned Cologne City | 15.11.2000; Köln, Kölnarena |
| Definitely Not The Glimmer Twins | 03.09.1977; San Francisco, Old Waldorf |
| Diamonds And Dust | |
| Dirty Big Balls | 03.12.1979; Berlin, Eissporthalle |
| Dirty Deeds At Irvine Meadows | 08.06.1991; Laguna Hills, Irvine Meadows Amphitheatre |
| Dirty Deeds Down Under | 16.10.1979; Towson, Stage College |
| Dirty Deeds Down Under | 18.12.1976; Brisbane, Festival Hall |
| Dirty Water | 21.08.1978; Boston, Paradise Theatre |
| Dodging The Bull | 10.07.1996; Madrid, Plaza de Toros |
| Down Payment Blues | |
| Down To Ninety Degrees | 14.12.1980; Zürich, Hallenstadion |
| Earthquake Shock | 20.04.1996; Oslo, Spectrum |
| Electric Shock | |
| Electrifying The Far East Vol. I | 08.06.1982; Kyoto, Exposition Hall |
| Electrifying The Far East Vol. I | 08.06.1982; Kyoto, Exposition Hall |
| Electrifying The Far East Vol. II | |
| Electrifying The Far East Vol. II | |
| Electro Shock Therapy | 23.10.1978, Nijmegen, De Vereeniging |
| Electro Shock Therapy | 16.10.1979; Towson, Stage College |
| Fasten Seat Belt | 02.12.2000; Glasgow, SECC |
| Fire Engine | 22.08.1991; Budapest, Nepstadion |
| Fire Engine | 22.08.1991; Budapest, Nepstadion |
| Fire Your Guns | |
| Fire Your Guns | 1990, live |
| Fire Your Guns | 24.11.1990; Auburn Hills, Palace |
| Flies On The Soundboard | 12.10.1985; Dallas, Reunion Arena |
| Fly On The Wall | 04.02.1986; Heidelberg, Rhein-Neckar-Halle |
| Fly On Tour | 11.10.1985; Austin, Erwin Center |
| From Down Under | 02.11.1979; London, Hammersmith Odeon |
| From The Atlantic Studios | 07.12.1977; New York, Atlantic Recording Studios |
| Germans Got Rhythm | 03.12.1979; Berlin, Eissporthalle |
| Germans Got Rhythm | 01.09.1979; Nürnberg, Zeppelinfeld |
| Get This Into Your Head | 26.03.1991; Stuttgart, Hans-Martin-Schleyer Halle |
| Getting It Up In Kyoto | 08.06.1982; Kyoto, Exposition Hall |
| Give All The Good Guys | 17.12.1981; Rochester, War Memorial |
| Going Dutch | 23.10.1978; Nijmegen, De Vereeniging |
| Gone Shootin | 21.08.1978; Boston, Paradise Theatre |
| Gund's For hire | 04.08.2000; Cleveland, Gund Arena |
| Hammersmith Odeon | 02.11.1979; London, Hammersmith Odeon |
| Hard N' Heavy | 03.09.1977; San Francisco, Old Waldorf |
| Harder Than A Rock | 10.07.1996; Madrid, Plaza de Toros |
| Harder Than A Stiff In Melbourne | 12.02.2001; Melbourne, Rod Laver Arena-Melbourne Park |
| Heavy Current | 05.05.1978; Newcastle, Mayfair |
| Heavy Voltage | 23.10.1978, Nijmegen, De Vereeniging |
| Hell Ain't A Bad Place To Be | 07.09.1977; Fort Lauderdale, 4 O'Clock Club |
| Hell Ain't A Bad Place To Be | 02.11.1979; London, Hammersmith Odeon |
| Hell Best | official studio recording |
| Hells Bells | 24.05.1996; Paris, Palais Omnisports de Paris-Bercy |
| Hells Bells | 24.05.1996; Paris, Palais Omnisports de Paris-Bercy |
| Hell's Satellite | 01.08.2000; Grand Rapids, Van Andel Arena |
| Herculean | 22.08.1981; Castle Donington, Donington Park |
| Hidden Thunder | |
| High In Hell | 14.10.2000; Gent, Flanders Expo |
| High Voltage | |
| High Voltage On Stage | 01.09.1979; Nürnberg, Zeppelinfeld |
| High Voltage Tour II | 28.03.1991; Paris, Palais Omnisports de Paris-Bercy |
| Highway To Germany | 28.10.2000; Oberhausen, Arena |
| Highway To Hammersmith | |
| Highway To Hell Tour 79 | 02.11.1979; London, Hammersmith Odeon |
| Highway To Hungary | 22.08.1991; Budapest, Nepstadion |
| Highway To The Hall | 07.03.2003; Hoard Stern radio show |
| Highway To The Hall | 11.03.2003; New York, Roseland Ballroom |
| Hola Madrid | 10.07.1996; Madrid, Plaza de Toros |
| I-85 To Hell | 28.03.2001; Greenville, Bi-Lo Center |
| In Rock We Trust | official studio recording |
| In The Beginning | 18.12.1976; Brisbane, Festival Hall |
| In The Club | 09.06.2003; Berlin, Columbiahalle |
| In The Club Again | |
| In The Studio | 07.12.1977; New York, Atlantic Recording Studios |
| Irvine Overdrive | 13.08.1986; Laguna Hills, Irvine Meadows |
| Jailbreak | 17.01.1986; London, Wembley Arena |
| Jailbreak | 17.01.1986; London, Wembley Arena |
| Jurassic Rock | 12.01.1996; Greensboro, Greensboro Coliseum |
| Just For Fun | 09.06.2003, Berlin, Columbiahalle |
| Just For Fun | 07.03.2003; Hoard Stern radio show |
| Kicked In The Teeth | 03.09.1977; San Francisco, Old Waldorf |
| Kissin' Dynamite | 25.03.1988; Stockholm, Isstadion |
| Let There Be Flesh | 05.04.1991; Köln, Sporthalle |
| Let There Be Rock Tour 77 | 14.10.1977; Newcastle, Mayfair |
| Lighting Over Japan | 05.02.1981; Tokyo, Nihon Seinen-kan |
| Live | 11.01.1981; Nizza, Trinite Stade Municipal |
| Live 1981 | 17.12.1981; Rochester, War Memorial |
| Live 77 | 22.08.1977; Cleveland, Agora Ballroom |
| Live 77 | 22.08.1977; Cleveland, Agora Ballroom |
| Live 79 | 16.10.1979; Towson, Stage College |
| Live 79 | 16.10.1979; Towson, Stage College |
| Live 82 | 16.10.1982; London, Hammersmith Odeon |
| Live And Wired | 09.10.1982; Glasgow, The Apollo |
| Live At Cleveland Agora | 22.08.1977; Cleveland, Agora Ballroom |
| Live At Hammersmith Odeon | 02.11.1979; London, Hammersmith Odeon |
| Live At L.A. Forum | 07.06.1982; Osaka, Expo Hall |
| Live At The Atlantic Recording Studios | 07.12.1977; New York, Atlantic Recording Studios |
| Live At The Cow Palace | 16.02.1982; San Francisco, Cow Palace |
| Live At The Globe | 05.11.2000; Stockholm, Globe Arena |
| Live At Whitley Bay | 14.01.1986; Whitley Bay, Ice Rink |
| Live From The Atlantic Studios | 07.12.1977; New York, Atlantic Recording Studios |
| Live From The Atlantic Studios | 07.12.1977; New York, Atlantic Recording Studios |
| Live From The Atlantic Studios | 07.12.1977; New York, Atlantic Recording Studios |
| Live From The Atlantic Studios | 07.12.1977, New York, Atlantic Recording Studios |
| Live From The Bullring | 10.07.1996; Madrid, Plaza de Toros |
| Live In Buenos Aires '96 Vol. 1 | 18./19.10.1996; Buenes Aires, River Plate Stadium |
| Live In Concert | 21.08.1978; Boston, Paradise Theatre |
| Live in Drammen '88 | 21.03.1988; Drammen, Drammenshallen |
| Live In Grenoble | 11.01.1981; Nizza, Trinite Stade Municipal |
| Live In Madrid | 10.07.1996; Madrid, Plaza de Toros |
| Live in Munich | 14.06.2001; München, Olympiastadion |
| Live In Paris 1979 | 09.12.1979; Paris, Pavillon |
| Live Milwaukee | 30.08.2000; Milwaukee, Bradley Centre |
| Live Munich '88 | 10.04.1988; München, Olympiahalle |
| Live Oslo Spectrum '91 | 24.03.1991; Oslo, Spectrum |
| Live remixed | |
| Live Rosie | 07.12.1977; New York, Atlantic Recording Studios |
| Live USA | 22.08.1977; Cleveland, Agora Ballroom |
| Live Wire | 22.08.1977; Cleveland, Agora Ballroom |
| Live Wire | 22.08.1977; Cleveland, Agora Ballroom |
| Live Wire | 11.01.1981; Nizza, Trinite Stade Municipal |
| Live Wire | 22.08.1977; Cleveland, Agora Ballroom |
| Living In The Hell | 16.10.1979; Towson, Stage College |
| Living In The Hell | 16.10.1979; Towson, Stage College |
| Lock Up Your Daughters | 12.06.1976; Edinburgh, Leith Theatre |
| London 1991 Vol.2 | 16.04.1991; London, Wembley Arena |
| London Boogie | 02.11.1979; London, Hammersmith Odeon |
| Loose Lips, Sink Ships | 16.10.1982; London, Hammersmith Odeon |
| Loose-Connection | 02.08.1977; Fort Lauderdale, 4 O'Clock Club |
| Made In Germany | 05.04.1991; Köln, Sporthalle |
| Maximum Overdrive | 09.12.1979; Paris, Pavillon |
| Moneytalks | 20.04.1991; Glasgow, SECC |
| Monster Of Rock | 14.09.1991; Modena, Arena Festival Dell Unita |
| Monster Of Rock | 14.09.1991; Modena, Arena Festival Dell Unita |
| Monsters Of Rock | 17.08.1991; Castle Donington, Donington Park |
| Monsters Of Rock | 22.08.1981; Donington, Donington Park |
| Monsters Of Rock | 25.08.1984; Stockholm, Rasunda Stadion |
| Monsters Of Rock Vol.1 | 22.08.1981; Castle Donington, Donington Park |
| Muscles And Missiles | 13.03.1988; London,Wembley Arena |
| Nearing The End Of The Highway | 25.01.1980; Newcastle, Mayfair |
| New York 1977 | 07.12.1977; New York, Atlantic Recording Studios |
| No Banjos | 23.03.2001; Nashville, Gaylord Entertainment Center |
| Ohio Badlands | 11.11.1983; Cincinatti, Riverfront Coliseum |
| On The Highway To L.A. | 07.06.1981; Osaka, Expo Hall |
| Only The Strong Survive | 25.08.1991; Basel, Jakobsstadion |
| Overdose Volume II | 29.06.2001; Nürnberg, Frankenstadion |
| Paris Is Burning | 01.11.2000; Paris, Palais Omnisports de Paris-Bercy |
| Pavillon | 16.10.1979; Towson, Stage College |
| Pompeii | 21.08.1978; Boston, Paradise Theatre |
| Power Rock In Concert | 23.10.1978, Nijmegen, De Vereeniging |
| Problem Child | 23.10.1978, Nijmegen, De Vereeniging |
| Ranger Rock | 30.04.1978; Glasgow, Apollo Theatre |
| Rapid Fire | 01.08.2000; Grand Rapids, Van Andel Arena |
| Rare Cuts II | |
| Rareties VI | 12.10.1985; Dallas, Reunion Arena |
| Rareties VII | 10.09.1978; Columbus, Veterans Memorial |
| Ready For War | 03.10.1980; Rochester, War Memorial Coliseum |
| Return Of The Phoenix | 31.10.2000; Paris, Palais Omnisports de Paris-Bercy |
| Ride On Bon | 03.09.1977; San Francisco, Old Waldorf |
| Ride On Bon | 12.06.1976; Edinburgh, Leith Theatre |
| Ride On Paris | 22.06.2001; Paris, Stade de France |
| Riff Raff | 06.05.1978; Manchester, Free Trade Hall |
| Right Out Of Controller | 25.01.1981; Brussels, Vorst Nationale |
| Rocking Munich | 21.10.2000; München, Olympiahalle |
| Rocking The Rapids | 01.08.2000; Grand Rapids, Van Andel Arena |
| Rock'N'Roll Ain't Noise Pollution | 05.02.1981; Tokyo, Nihon Seinen-kan |
| Rock'N'Roll Devil | 04.02.1986; Heidelberg, Rhein-Neckar-Halle |
| Rock'N'Roll's Evil Doll | 09.12.1979; Paris, Pavillon |
| Route 666 | |
| Route 666 Vol. II | 08.09.1979; Fresno, Warners Theatre |
| Ruff Stuff | 26.04.1996; Gothenburg, Scandinavium |
| Sacramento Blues | 05.02.1996; Sacramento, ARCO Arena |
| Safe in Cincinnati | 29.08.2000; Cincinnati, Firstar Center |
| Safe In Dortmund | 24.11.2000; Dortmund, Westfalenhalle |
| Safe In Paris City | 31.10.2000; Paris, Palais Omnisports de Paris-Bercy |
| Satellite Blues In Virginia | 19.08.2000; Bristow, Nissan Pavillion |
| Scottish Bastards | 12.06.1976; Edinburgh, Leith Theatre |
| Serpents/New American Facism | 11.01.1981; Nizza, Trinite Stade Municipal |
| Sessions. Rarities. B-Sides/Vol 6 | 12.10.1985; Dallas, Reunion Arena |
| Shake Your Fly In Hamburg | 27.01.1986; Hamburg, Ernst-Merck-Halle |
| She's Got Balls | 16.10.1979; Towson, Stage College |
| She's Got Balls | 03.09.1977; San Francisco, Old Waldorf |
| She's Got Balls | 07.12.1977; New York, Atlantic Recording Studios |
| She's Got The Jack | |
| Shoot! Shoot! Don't Talk | 30.01.1977; Sydney, The Haymarket |
| Shoreline Shakedown | 15.08.1996; Mountainview, Shoreline Amphitheater |
| Shot Down In Greenville | 28.03.2001; Greenville, Bi-Lo Center |
| Shot Down in Nice | |
| Shot Down In Tokyo | 05.02.1981; Tokyo, Nihon Seinen-kan |
| Shot Down In Toronto | 10.08.2000; Toronto, Air Canada Centre |
| Show Yer Ass | 03.07.1996; Barcelona, Palau Sant Jordi |
| Sin City | 12.02.1986; Stockholm, Isstadion |
| Sin Sydney | 00.12.1976; Sydney, Haymerket |
| Sink The Pink | 17.01.1986; London, Wembley Arena |
| Six Guns For Brum | 28.11.2000; Birmingham, NEC |
| Spanish Fly | 10.07.1996; Madrid, Plaza de Toros |
| Stiff In Nashville | 23.03.2001; Nashville, Gaylord Entertainment Center |
| Stiff Up Her Lips | 19.08.2000; Bristow, Nissan Pavilion |
| Stiff Upper Kilts | 02.12.2000; Glasgow, SECC |
| Stiff Upper Lip Live | 14.06.2001; München, Olympiastadion |
| Stiff Upper Lip World Tour 2000 | 24.10.2000; Frankfurt, Festhalle |
| Stiff, Hard And Heavy | 24.10.2000; Frankfurt, Festhalle |
| Stronger Current | 10.09.1978; Columbus, Veterans Memorial |
| Such Big Balls | 22.08.1977; Cleveland, Agora Ballroom |
| Such Big Balls | 12.06.1976; Edinburgh, Leith Theatre |
| Sun Devils | 13.09.2000; Phoenix, America West Arena |
| Sympathy For The Devil | |
| The Bad Boys On Stage | 17.12.1981; Rochester, War Memorial |
| The Ballbreaker Tour | 25.03.1996; Pittsburgh, Civic Arena |
| The BBC Tapes | 02.11.1979; London, Hammersmith Odeon |
| The Devil Rocks | 05.02.1977; Sydney, Hurstville Civic Centre |
| The Early Years | 1976; England |
| The Ecstasy of Mr. S. | 16.10.1979; Towson, Stage College |
| The Last Stand | 23.08.1979; Belfast, Ulster Hall |
| The Litte Cunts Have Done It | 07.01.1977; Hobart, City Hall |
| The Little Cunts Have Done It | 07.01.1977; Hobart, City Hall |
| The Razors Edge Tour | 22.03.1991; Stockholm, Isstadion |
| The Studio Breakers | 05.07.1996; London, VH-1 Studios |
| The Whitley Warriors | 14.01.1986; Whitley Bay, Ice Rink |
| Thunderball Boogie | 05.02.1996; Sacramento, ARCO Arena |
| Thunderstruck Part 1 | 28.03.1991; Paris, Palais Omnisports de Paris-Bercy |
| Tour de Force | 28.03.1991; Paris, Palais Omnisports de Paris-Bercy |
| Tropical Prison | 02.11.1979; London, Hammersmith Odeon |
| Truth Of Lies | 05.04.1991; Köln, Sporthalle |
| Ultra Live | 16.10.1979; Towson, Stage College |
| Ultra Rocks Volume 1 | 16.10.1979; Towson, Stage College |
| Uncut | 05.07.1996; London, VH-1 Studios |
| Utrecht Holland | 13.11.2000; Utrecht, Prins Van Oranjehal |
| Vintage Voltage | 07.12.1977; New York, Atlantic Recording Studios |
| Voltage Strain | 31.07.1976; Birmingham, Barbarella's Club |
| Wallabies In Winnipeg | |
| Wanted Alive | 22.08.1977; Cleveland, Agora Ballroom |
| We Can´t Stop Rock'N'Roll | 31.10.2000; Paris, Palais Omnisports de Paris-Bercy |
| We Salute You | 05.02.1996; Sacramento, ARCO Arena |
| Whole Lotta Gothenburg | 04.11.2000; Gothenburg, Scandinavium |
| Zurich Ain't A Bad Place To Be | 11.05.1996; Zurich, Hallenstadion |