| 10 Years AC/DC | 01.09.1979; Nürnberg, Zeppelinfeld |
| 21 Gun Salute | 14.06.2001; München, Olympiastadion |
| AC/DC Live | 13.09.2000; Phoenix, America West Arena |
| AC/DC Rock London | 21.10.2003; Carling Hammersmith Apollo |
| Age Of Giants | 16.10.1979; Towson, Stage College |
| All Nite Long | 21.12.1981; Largo, Capitol Center |
| Angus Attacks | 22.06.2001; Paris, Stade de France |
| Angus Cha Cha | 02.11.1979; London, Hammersmith Odeon |
| Angus Hanger | 05.09.1984; Rome, Nettuno Stadio Communale |
| Australian Fighters | 02.11.1979; London, Hammersmith Odeon |
| B.S. We Love You | 02.11.1979; London, Hammersmith Odeon |
| Back In Black Tour '80-'81 | 05.02.1981; Tokyo, Nihon Seinen-kan |
| Back In Lille 1996 | 23.05.1996; Lille, Leivin Stade Couvert |
| Back in Nuremburg | 29.06.2001; Nürnberg, Frankenstadion |
| Back In Rhythm | 24.08.1996; New Orleans, Lakefront Arena |
| Bad Boys Are Back In Town | 16.01.1986; London, Wembley Arena |
| Bad Boys Are Back In Town | 23.08.1979; Belfast, Ulster Hall |
| Bad Boys in Torino | 07.09.1984; Turin, Stadio Comunale |
| Ballbreakers Smashing Frankfurt | 05.05.1996; Frankfurt, Festhalle |
| BBC Transcription Service | 02.11.1979; London, Hammersmith Odeon |
| BBC Transcription Services | 02.11.1979; London, Hammersmith Odeon |
| Bellringers from hell | 03.12.1981; Hartford, Civic Center |
| Best Of Bon Scott | 16.10.1979; Towson, Stage College |
| Bisexual | 12.11.1979; Amsterdam, Jaap Edenhal |
| Blackout In London | 02.11.1979; London, Hammersmith Odeon |
| Blow Up Your Bootlegs Volume 1 | 09.12.1979; Paris, Pavillon |
| Blowing Up Melbourne | 27.02.1981; Melbourne, Music Bowl |
| Blowing Up Melbourne | |
| Bon Scott Forever | 12.11.1979; Amsterdam, Jaap Edenhal |
| Bon Scott Forever II | 13.07.1979; Arnheim, Rijnhall |
| Bon Scott Forever IV | 08.07.1979; Munich, ZDF Studio "Rock Pop" TV Show |
| Bon Scott's Last Oui-Oui | 09.12.1979; Paris, Pavillon |
| Bon Scott's Last Oui-Oui | 09.12.1979; Paris, Pavillon |
| Boogie, Balls... Berlin | 30.04.1996; Berlin, Deutschlandhalle |
| Boogieman | 18.03.1996; Portland, Cumberland Civic Center |
| Boom Boom | 13.09.1995; Paris, "Fun Radio" session |
| Boom Boom | 13.09.1995; Paris, "Fun Radio" session |
| Breaking Balls Live | 25.03.1996; Pittsburgh, Civic Arena |
| Breaking Madrid | 10.07.1996; Madrid, Plaza de Toros |
| Breaking The Wall | 08.05.1996; Dortmund, Westfalenhalle |
| C' Est Ci Bon | 02.11.1979; London, Hammersmith Odeon |
| Captured Live | |
| Cleveland Rocks | 04.08.2000; Cleveland, Gund Arena |
| C'mon Frenchie | 06.04.1988; Paris, Zenith |
| Cologne Shootin' | 08.07.2001; Köln, Müngersdorfer Stadion |
| Columbiahalle | 09.06.2003; Berlin, Columbiahalle |
| Damned Cologne City | 15.11.2000; Köln, Kölnarena |
| Diamonds And Dust | |
| Dirty Big Balls | 03.12.1979; Berlin, Eissporthalle |
| Dodging The Bull | 10.07.1996; Madrid, Plaza de Toros |
| Down To Ninety Degrees | 14.12.1980; Zürich, Hallenstadion |
| Earthquake Shock | 20.04.1996; Oslo, Spectrum |
| Electric Shock | |
| Electrifying The Far East Vol. I | 08.06.1982; Kyoto, Exposition Hall |
| Electrifying The Far East Vol. I | 08.06.1982; Kyoto, Exposition Hall |
| Electrifying The Far East Vol. II | |
| Electro Shock Therapy | 16.10.1979; Towson, Stage College |
| Fasten Seat Belt | 02.12.2000; Glasgow, SECC |
| Featuring Bon Scott | 09.12.1979; Paris, Pavillon (afternoon) |
| Fire Engine | 22.08.1991; Budapest, Nepstadion |
| Fire Engine | 22.08.1991; Budapest, Nepstadion |
| Fire Your Guns | |
| Fire Your Guns | 1990, live |
| Fire Your Guns | 24.11.1990; Auburn Hills, Palace |
| Flies On The Soundboard | 11.10.1985; Austin, Erwin Center |
| Fling Thing | |
| Fly On The Wall | 04.02.1986; Heidelberg, Rhein-Neckar-Halle |
| Fly On Tour | 11.10.1985; Austin, Erwin Center |
| From Down Under | 02.11.1979; London, Hammersmith Odeon |
| Germans Got Rhythm | 01.09.1979; Nürnberg, Zeppelinfeld |
| Germans Got Rhythm | 03.12.1979; Berlin, Eissporthalle |
| Get This Into Your Head | 26.03.1991; Stuttgart, Hans-Martin-Schleyer Halle |
| Getting It Up In Kyoto | 08.06.1982; Kyoto, Exposition Hall |
| Going Dutch | 12.11.1979; Amsterdam, Jaap Edenhal |
| Gund's For hire | 04.08.2000; Cleveland, Gund Arena |
| Hammersmith Odeon | 02.11.1979; London, Hammersmith Odeon |
| Harder Than A Rock | 10.07.1996; Madrid, Plaza de Toros |
| Harder Than A Rock | 12.11.1979; Amsterdam, Jaap Edenhal |
| Harder Than A Stiff In Melbourne | 12.02.2001; Melbourne, Rod Laver Arena-Melbourne Park |
| Heavy Medal | 11.01.1981; Nizza, Trinite Stade Municipal |
| Hell Ain't A Bad Place To Be | 02.11.1979; London, Hammersmith Odeon |
| Hells Bells | 24.05.1996; Paris, Palais Omnisports de Paris-Bercy |
| Hells Bells | 24.05.1996; Paris, Palais Omnisports de Paris-Bercy |
| Hell's Satellite | 01.08.2000; Grand Rapids, Van Andel Arena |
| Herculean | 22.08.1981; Castle Donington, Donington Park |
| High In Hell | 14.10.2000; Gent, Flanders Expo |
| High Voltage | |
| High Voltage On Stage | 01.09.1979; Nürnberg, Zeppelinfeld |
| High Voltage Tour I | 28.03.1991; Paris, Palais Omnisports de Paris-Bercy |
| Highway To Germany | 28.10.2000; Oberhausen, Arena |
| Highway To Hammersmith | |
| Highway To Hell Tour 79 | 02.11.1979; London, Hammersmith Odeon |
| Highway To Hungary | 22.08.1991; Budapest, Nepstadion |
| Highway To The Hall | 11.03.2003; New York, Roseland Ballroom |
| Highway To The Hall | 10.03.2003; New York, Waldorf Astoria |
| Hola Madrid | 10.07.1996; Madrid, Plaza de Toros |
| Homefucking Kills Prostitution | 05.04.1991; Köln, Sporthalle |
| I-85 To Hell | 28.03.2001; Greenville, Bi-Lo Center |
| In Memorian Bon Scott | 16.10.1979; Towson, Stage College |
| In The Club | 09.06.2003; Berlin, Columbiahalle |
| In The Club Again | |
| Irvine Overdrive | 13.08.1986; Laguna Hills, Irvine Meadows |
| Jailbreak | 17.01.1986; London, Wembley Arena |
| Jailbreak | 17.01.1986; London, Wembley Arena |
| Jurassic Rock | 12.01.1996; Greensboro, Greensboro Coliseum |
| Just For Fun | 09.06.2003, Berlin, Columbiahalle |
| Just For Fun | 10.03.2003; New York, Waldorf Astoria |
| Kissin' Dynamite | 25.03.1988; Stockholm, Isstadion |
| Legendary Traks Never Head Before Vol.2 | |
| Lighting Over Japan | 05.02.1981; Tokyo, Nihon Seinen-kan |
| Live | 11.01.1981; Nizza, Trinite Stade Municipal |
| Live 79 | 16.10.1979; Towson, Stage College |
| Live 79 | 16.10.1979; Towson, Stage College |
| Live 82 | 16.10.1982; London, Hammersmith Odeon |
| Live 86 - 88 | |
| Live And Wired | 09.10.1982; Glasgow, The Apollo |
| Live And Wired | 30.11.1980; Paris, Le Bourget - La Rotonde |
| Live At Hammersmith Odeon | 02.11.1979; London, Hammersmith Odeon |
| Live At L.A. Forum | 07.06.1982; Osaka, Expo Hall |
| Live At The Cow Palace | 16.02.1982; San Francisco, Cow Palace |
| Live At The Cow Palace | 24.02.1982; Los Angeles, Inglewood Forum |
| Live At The Globe | 05.11.2000; Stockholm, Globe Arena |
| Live At Whitley Bay | 14.01.1986; Whitley Bay, Ice Rink |
| Live From The Bullring | 10.07.1996; Madrid, Plaza de Toros |
| Live In Buenos Aires '96 Vol. 2 | 18./19.10.1996; Buenes Aires, River Plate Stadium |
| Live In Grenoble | 11.01.1981; Nizza, Trinite Stade Municipal |
| Live In Japan '81 | official studio recording |
| Live In Karlsruhe | 01.09.1984; Karlsruhe, Wildparkstadion |
| Live In Madrid | 10.07.1996; Madrid, Plaza de Toros |
| Live in Munich | 14.06.2001; München, Olympiastadion |
| Live In Paris 1979 | 09.12.1979; Paris, Pavillon |
| Live Milwaukee | 30.08.2000; Milwaukee, Bradley Centre |
| Live Munich '88 | 10.04.1988; München, Olympiahalle |
| Live On Tour In Japan 1981 | official studio recording |
| Live Oslo Spectrum '91 | 24.03.1991; Oslo, Spectrum |
| Live remixed | |
| Live USA | 1991 |
| Live Wire | 09.12.1979; Paris, Pavillon (afternoon) |
| Live Wire | 11.01.1981; Nizza, Trinite Stade Municipal |
| Living In The Hell | 16.10.1979; Towson, Stage College |
| Living In The Hell | 16.10.1979; Towson, Stage College |
| London 1991 Vol.2 | 16.04.1991; London, Wembley Arena |
| London Boogie | 02.11.1979; London, Hammersmith Odeon |
| Loose Lips, Sink Ships | 16.10.1982; London, Hammersmith Odeon |
| Lovably Well Balanced | 16.10.1979; Towson, Stage College |
| Manchester Night | 01.12.2000; Manchester, Evening News Arena |
| Maximum Overdrive | 09.12.1979; Paris, Pavillon |
| Meltdown In Phoenix | 13.09.2000; Phoenix, America West Arena |
| Moneytalks | 20.04.1991; Glasgow, SECC |
| Monster Of Rock | 14.09.1991; Modena, Arena Festival Dell Unita |
| Monster Of Rock | 14.09.1991; Modena, Arena Festival Dell Unita |
| Monsters Of Rock | 25.08.1984; Stockholm, Rasunda Stadion |
| Monsters Of Rock | 22.08.1981; Donington, Donington Park |
| Monsters Of Rock | 17.08.1991; Castle Donington, Donington Park |
| Monsters Of Rock | 28.09.1991; Moscow, Tushino Airfield |
| Monsters Of Rock Vol.1 | 22.08.1981; Castle Donington, Donington Park |
| Muscles And Missiles | 13.03.1988; London,Wembley Arena |
| Nearing The End Of The Highway | 25.01.1980; Newcastle, Mayfair |
| No Banjos | 23.03.2001; Nashville, Gaylord Entertainment Center |
| Ohio Badlands | 11.11.1983; Cincinatti, Riverfront Coliseum |
| On The Highway To L.A. | 07.06.1981; Osaka, Expo Hall |
| Only The Strong Survive | 25.08.1991; Basel, Jakobsstadion |
| Paris Is Burning | 30.10.2000; Paris, "Canal+" TV-show |
| Paris Is Burning | 01.11.2000; Paris, Palais Omnisports de Paris-Bercy |
| Parisian Nights | 30.10.2000; Paris, "Canal+" TV-show |
| Pavillon | 16.10.1979; Towson, Stage College |
| Rapid Fire | 01.08.2000; Grand Rapids, Van Andel Arena |
| Rare Cuts | |
| Rare Cuts II | |
| Rareties V | 08.02.1988; Melbourne, National Tennis Centre |
| Rareties VI | 11.10.1985; Austin, Erwin Center |
| Ready For War | 03.10.1980; Rochester, War Memorial Coliseum |
| Return Of The Phoenix | 30.10.2000; Paris, "Canal+" TV-show |
| Return Of The Phoenix | 13.09.2000; Phoenix, America West Arena |
| Ride On Paris | 22.06.2001; Paris, Stade de France |
| Right Out Of Controller | 25.01.1981; Brussels, Vorst Nationale |
| Rocking Munich | 21.10.2000; München, Olympiahalle |
| Rocking The Rapids | 01.08.2000; Grand Rapids, Van Andel Arena |
| Rock'N'Roll Ain't Noise Pollution | 05.02.1981; Tokyo, Nihon Seinen-kan |
| Rock'N'Roll Devil | 04.02.1986; Heidelberg, Rhein-Neckar-Halle |
| Rock'N'Roll's Evil Doll | 09.12.1979; Paris, Pavillon |
| Route 666 | 01.09.1979; Nürnberg, Zeppelinfeld |
| Route 666 | |
| Route 666 Vol. I | |
| Route 666 Vol. II | 08.09.1979; Fresno, Warners Theatre |
| Ruff Stuff | 26.04.1996; Gothenburg, Scandinavium |
| Sacramento Blues | 05.02.1996; Sacramento, ARCO Arena |
| Safe in Cincinnati | 29.08.2000; Cincinnati, Firstar Center |
| Safe In Dortmund | 24.11.2000; Dortmund, Westfalenhalle |
| Safe In Paris City | 31.10.2000; Paris, Palais Omnisports de Paris-Bercy |
| Satellite Blues In Virginia | 19.08.2000; Bristow, Nissan Pavillion |
| Save in USA 2000 | 11.08.2000; Toronto, Air Canada Centre |
| Sessions. Rarities. B-Sides/Vol 1 | 13.09.1995; Paris, "Fun Radio" session |
| Sessions. Rarities. B-Sides/Vol 2 | |
| Sessions. Rarities. B-Sides/Vol 3 | |
| Sessions. Rarities. B-Sides/Vol 5 | |
| Sessions. Rarities. B-Sides/Vol 6 | 11.10.1985; Austin, Erwin Center |
| Shake Your Fly In Hamburg | 27.01.1986; Hamburg, Ernst-Merck-Halle |
| She's Got Balls | 16.10.1979; Towson, Stage College |
| She's Got The Jack | |
| Shook You All Night Long | 21.12.1981; Largo, Capitol Center |
| Shoreline Shakedown | 15.08.1996; Mountainview, Shoreline Amphitheater |
| Short-Circuiting | 21.12.1981; Largo, Capitol Center |
| Shot Down In Greenville | 28.03.2001; Greenville, Bi-Lo Center |
| Shot Down In Tokyo | 05.02.1981; Tokyo, Nihon Seinen-kan |
| Shot Down In Toronto | 10.08.2000; Toronto, Air Canada Centre |
| Show Yer Ass | 03.07.1996; Barcelona, Palau Sant Jordi |
| Sin City | 12.02.1986; Stockholm, Isstadion |
| Sink The Pink | 17.01.1986; London, Wembley Arena |
| Six Guns For Brum | 28.11.2000; Birmingham, NEC |
| Spanish Fly | 10.07.1996; Madrid, Plaza de Toros |
| Stiff In Nashville | 23.03.2001; Nashville, Gaylord Entertainment Center |
| Stiff Up Her Lips | 19.08.2000; Bristow, Nissan Pavilion |
| Stiff Upper Kilts | 02.12.2000; Glasgow, SECC |
| Stiff Upper Lip Live | 14.06.2001; München, Olympiastadion |
| Stiff Upper Lip World Tour 2000 | 24.10.2000; Frankfurt, Festhalle |
| Stiff, Hard And Heavy | 30.10.2000; Paris, "Canal+" TV-show |
| Stiff, Hard And Heavy | 24.10.2000; Frankfurt, Festhalle |
| Sun Devils | 13.09.2000; Phoenix, America West Arena |
| Sympathy For The Devil | |
| The Bad Boys On Stage | 17.12.1981; Rochester, War Memorial |
| The Ballbreaker Tour | 25.03.1996; Pittsburgh, Civic Arena |
| The Battle | 02.04.1988; Köln, Sporthalle |
| The BBC Tapes | 02.11.1979; London, Hammersmith Odeon |
| The Ecstasy of Mr. S. | 16.10.1979; Towson, Stage College |
| The Last Stand | 23.08.1979; Belfast, Ulster Hall |
| The Razors Edge Tour | 22.03.1991; Stockholm, Isstadion |
| The Studio Breakers | 13.09.1995; Paris, "Fun Radio" session |
| The Whitley Warriors | 14.01.1986; Whitley Bay, Ice Rink |
| Thunderball Boogie | 05.02.1996; Sacramento, ARCO Arena |
| Thunderstruck Part 2 | 28.03.1991; Paris, Palais Omnisports de Paris-Bercy |
| Tour de Force | 28.03.1991; Paris, Palais Omnisports de Paris-Bercy |
| Tropical Prison | 02.11.1979; London, Hammersmith Odeon |
| Truth Of Lies | 05.04.1991; Köln, Sporthalle |
| Ultimate Volts | 30.10.2000; Paris, "Canal+" TV-show |
| Ultimate Volts | 28.08.1979; München, "Rock Pop" TV show |
| Ultimate Volts | 13.09.1995; Paris, "Fun Radio" session |
| Ultra Rocks Volume 1 | 16.10.1979; Towson, Stage College |
| Utrecht Holland | 13.11.2000; Utrecht, Prins Van Oranjehal |
| We Can´t Stop Rock'N'Roll | 31.10.2000; Paris, Palais Omnisports de Paris-Bercy |
| We Salute You | 05.02.1996; Sacramento, ARCO Arena |
| Whole Lotta Gothenburg | 04.11.2000; Gothenburg, Scandinavium |
| Zurich Ain't A Bad Place To Be | 11.05.1996; Zurich, Hallenstadion |