| 10 Years AC/DC | 01.07.1980; Deinze, Brielport |
| 21 Gun Salute | 14.06.2001; München, Olympiastadion |
| AC/DC Live | 13.09.2000; Phoenix, America West Arena |
| Angus Attacks | 22.06.2001; Paris, Stade de France |
| Angus Hanger | 05.09.1984; Rome, Nettuno Stadio Communale |
| Back In Black Tour '80-'81 | 05.02.1981; Tokyo, Nihon Seinen-kan |
| Back In Business | 15.02.1986, Gothenburg, Scandinavium |
| Back in Nuremburg | 29.06.2001; Nürnberg, Frankenstadion |
| Back In Rhythm | 24.08.1996; New Orleans, Lakefront Arena |
| Bad Boys Are Back In Town | 16.01.1986; London, Wembley Arena |
| Bad Boys in Torino | 07.09.1984; Turin, Stadio Comunale |
| Ballbreakers Smashing Frankfurt | 05.05.1996; Frankfurt, Festhalle |
| Bellringers from hell | 03.12.1981; Hartford, Civic Center |
| Best Of Bon Scott | 17.12.1981; Rochester, War Memorial |
| Black Money Rules In Sin City | 06.07.1991; Montreal, Forum |
| Blowing Up Melbourne | 27.02.1981; Melbourne, Music Bowl |
| Bombs Over Fishheads | 13.04.1991; Kiel, Ostseehalle |
| Boogie, Balls... Berlin | 30.04.1996; Berlin, Deutschlandhalle |
| Boogieman | 18.03.1996; Portland, Cumberland Civic Center |
| Breaking Balls Live | 25.03.1996; Pittsburgh, Civic Arena |
| Breaking The Wall | 08.05.1996; Dortmund, Westfalenhalle |
| Captured Live | |
| Cleveland Rocks | 04.08.2000; Cleveland, Gund Arena |
| C'mon Frenchie | 06.04.1988; Paris, Zenith |
| Cologne Shootin' | 08.07.2001; Köln, Müngersdorfer Stadion |
| Columbiahalle | 09.06.2003; Berlin, Columbiahalle |
| Damned Cologne City | 15.11.2000; Köln, Kölnarena |
| Dirty Deeds At Irvine Meadows | 08.06.1991; Laguna Hills, Irvine Meadows Amphitheatre |
| Down To Ninety Degrees | 14.12.1980; Zürich, Hallenstadion |
| Earthquake Shock | 20.04.1996; Oslo, Spectrum |
| Electric Frankenstein! | 22.08.1991; Budapest, Nepstadion |
| Electrifying The Far East Vol. I | 08.06.1982; Kyoto, Exposition Hall |
| Electrifying The Far East Vol. I | 08.06.1982; Kyoto, Exposition Hall |
| Electrifying The Far East Vol. II | |
| Fire Your Guns | 1990, live |
| Fire Your Guns | 24.11.1990; Auburn Hills, Palace |
| Fire Your Guns | |
| Flies On The Soundboard | 11.10.1985; Austin, Erwin Center |
| Fly On Tour | 11.10.1985; Austin, Erwin Center |
| Get This Into Your Head | 26.03.1991; Stuttgart, Hans-Martin-Schleyer Halle |
| Getting It Up In Kyoto | 08.06.1982; Kyoto, Exposition Hall |
| Give All The Good Guys | 17.12.1981; Rochester, War Memorial |
| Gund's For hire | 04.08.2000; Cleveland, Gund Arena |
| Harder Than A Rock | 10.07.1996; Madrid, Plaza de Toros |
| Harder Than A Stiff In Melbourne | 12.02.2001; Melbourne, Rod Laver Arena-Melbourne Park |
| Heavy Medal | 11.01.1981; Nizza, Trinite Stade Municipal |
| Hell Best | official studio recording |
| Hells Bells | 24.05.1996; Paris, Palais Omnisports de Paris-Bercy |
| Hells Bells | 24.05.1996; Paris, Palais Omnisports de Paris-Bercy |
| Hells Bells Live 91 | 27.08.1991; Berlin, Waldbühne |
| Hell's Satellite | 01.08.2000; Grand Rapids, Van Andel Arena |
| Herculean | 22.08.1981; Castle Donington, Donington Park |
| Hidden Thunder | |
| High In Hell | 14.10.2000; Gent, Flanders Expo |
| High Voltage Tour I | 28.03.1991; Paris, Palais Omnisports de Paris-Bercy |
| Highway To Germany | 28.10.2000; Oberhausen, Arena |
| Highway To The Hall | 11.03.2003; New York, Roseland Ballroom |
| I-85 To Hell | 28.03.2001; Greenville, Bi-Lo Center |
| In The Club | 09.06.2003; Berlin, Columbiahalle |
| In The Club Again | |
| Irvine Overdrive | 13.08.1986; Laguna Hills, Irvine Meadows |
| Jailbreak | 17.01.1986; London, Wembley Arena |
| Jailbreak | 17.01.1986; London, Wembley Arena |
| Jurassic Rock | 12.01.1996; Greensboro, Greensboro Coliseum |
| Just For Fun | 09.06.2003, Berlin, Columbiahalle |
| Kissin' Dynamite | 25.03.1988; Stockholm, Isstadion |
| Let There Be AC/DC | 30.03.1988; Frankfurt, Festhalle |
| Let There Be Rock | 22.08.1991; Budapest, Nepstadion |
| Lighting Over Japan | 05.02.1981; Tokyo, Nihon Seinen-kan |
| Lightning Strikes Twice | 22.08.1991; Budapest, Nepstadion |
| Live | 11.01.1981; Nizza, Trinite Stade Municipal |
| Live 1981 | 17.12.1981; Rochester, War Memorial |
| Live 82 | 16.10.1982; London, Hammersmith Odeon |
| Live 86 - 88 | |
| Live And Wired | 09.10.1982; Glasgow, The Apollo |
| Live At L.A. Forum | 07.06.1982; Osaka, Expo Hall |
| Live At The Cow Palace | 24.02.1982; Los Angeles, Inglewood Forum |
| Live At The Cow Palace | 16.02.1982; San Francisco, Cow Palace |
| Live At The Globe | 05.11.2000; Stockholm, Globe Arena |
| Live At Whitley Bay | 14.01.1986; Whitley Bay, Ice Rink |
| Live In Buenos Aires '96 Vol. 1 | 18./19.10.1996; Buenes Aires, River Plate Stadium |
| Live in Drammen '88 | 21.03.1988; Drammen, Drammenshallen |
| Live In Grenoble | 11.01.1981; Nizza, Trinite Stade Municipal |
| Live In Japan '81 | official studio recording |
| Live In Karlsruhe | 01.09.1984; Karlsruhe, Wildparkstadion |
| Live In Madrid | 10.07.1996; Madrid, Plaza de Toros |
| Live in Munich | 14.06.2001; München, Olympiastadion |
| Live Milwaukee | 30.08.2000; Milwaukee, Bradley Centre |
| Live Munich '88 | 10.04.1988; München, Olympiahalle |
| Live On Tour In Japan 1981 | official studio recording |
| Live Oslo Spectrum '91 | 24.03.1991; Oslo, Spectrum |
| Live remixed | |
| Live USA | 1991 |
| Live Wire | 11.01.1981; Nizza, Trinite Stade Municipal |
| London 1991 Vol.2 | 16.04.1991; London, Wembley Arena |
| Loose Lips, Sink Ships | 16.10.1982; London, Hammersmith Odeon |
| Manchester Night | 01.12.2000; Manchester, Evening News Arena |
| Meltdown In Phoenix | 13.09.2000; Phoenix, America West Arena |
| Moneytalks | 20.04.1991; Glasgow, SECC |
| Monster Of Rock | 14.09.1991; Modena, Arena Festival Dell Unita |
| Monster Of Rock | 14.09.1991; Modena, Arena Festival Dell Unita |
| Monsters Of Rock | 22.08.1981; Donington, Donington Park |
| Monsters Of Rock | 17.08.1991; Castle Donington, Donington Park |
| Monsters Of Rock | 25.08.1984; Stockholm, Rasunda Stadion |
| Monsters Of Rock Vol.1 | 22.08.1981; Castle Donington, Donington Park |
| Muscles And Missiles | 13.03.1988; London,Wembley Arena |
| No Banjos | 23.03.2001; Nashville, Gaylord Entertainment Center |
| Ohio Badlands | 11.11.1983; Cincinatti, Riverfront Coliseum |
| On The Highway To L.A. | 07.06.1981; Osaka, Expo Hall |
| Only The Strong Survive | 25.08.1991; Basel, Jakobsstadion |
| Overdose Volume II | 29.06.2001; Nürnberg, Frankenstadion |
| Paris Is Burning | 01.11.2000; Paris, Palais Omnisports de Paris-Bercy |
| Rapid Fire | 01.08.2000; Grand Rapids, Van Andel Arena |
| Ready For War | 03.10.1980; Rochester, War Memorial Coliseum |
| Return Of The Phoenix | 13.09.2000; Phoenix, America West Arena |
| Ride On Paris | 22.06.2001; Paris, Stade de France |
| Right Out Of Controller | 25.01.1981; Brussels, Vorst Nationale |
| Rocking Munich | 21.10.2000; München, Olympiahalle |
| Rocking The Rapids | 01.08.2000; Grand Rapids, Van Andel Arena |
| Rock'N'Roll Ain't Noise Pollution | 05.02.1981; Tokyo, Nihon Seinen-kan |
| Ruff Stuff | 26.04.1996; Gothenburg, Scandinavium |
| Sacramento Blues | 05.02.1996; Sacramento, ARCO Arena |
| Safe in Cincinnati | 29.08.2000; Cincinnati, Firstar Center |
| Safe In Dortmund | 24.11.2000; Dortmund, Westfalenhalle |
| Safe In Paris City | 31.10.2000; Paris, Palais Omnisports de Paris-Bercy |
| Satellite Blues In Virginia | 19.08.2000; Bristow, Nissan Pavillion |
| Save in USA 2000 | 11.08.2000; Toronto, Air Canada Centre |
| Serpents/New American Facism | 05.02.1981; Tokyo, Nihon Seinen-kan |
| Shoreline Shakedown | 15.08.1996; Mountainview, Shoreline Amphitheater |
| Short-Circuiting | 05.02.1981; Tokyo, Nihon Seinen-kan |
| Shot Down In Greenville | 28.03.2001; Greenville, Bi-Lo Center |
| Shot Down In Tokyo | 05.02.1981; Tokyo, Nihon Seinen-kan |
| Shot Down In Toronto | 10.08.2000; Toronto, Air Canada Centre |
| Show Yer Ass | 03.07.1996; Barcelona, Palau Sant Jordi |
| Sin City | 12.02.1986; Stockholm, Isstadion |
| Sink The Pink | 17.01.1986; London, Wembley Arena |
| Six Guns For Brum | 28.11.2000; Birmingham, NEC |
| Stiff In Nashville | 23.03.2001; Nashville, Gaylord Entertainment Center |
| Stiff Up Her Lips | 19.08.2000; Bristow, Nissan Pavilion |
| Stiff Upper Kilts | 02.12.2000; Glasgow, SECC |
| Stiff Upper Lip Live | 14.06.2001; München, Olympiastadion |
| Stiff Upper Lip World Tour 2000 | 24.10.2000; Frankfurt, Festhalle |
| Stiff, Hard And Heavy | 24.10.2000; Frankfurt, Festhalle |
| Sun Devils | 13.09.2000; Phoenix, America West Arena |
| Sympathy For The Devil | |
| The Bad Boys On Stage | 17.12.1981; Rochester, War Memorial |
| The Ballbreaker Tour | 25.03.1996; Pittsburgh, Civic Arena |
| The Razors Edge Tour | 22.03.1991; Stockholm, Isstadion |
| The Whitley Warriors | 14.01.1986; Whitley Bay, Ice Rink |
| This Place Is Gonna Burn | 30.04.1996; Berlin, Deutschlandhalle |
| Thunderball Boogie | 05.02.1996; Sacramento, ARCO Arena |
| Thunderstruck Part 2 | 28.03.1991; Paris, Palais Omnisports de Paris-Bercy |
| Tour de Force | 28.03.1991; Paris, Palais Omnisports de Paris-Bercy |
| Truth Of Lies | 05.04.1991; Köln, Sporthalle |
| Utrecht Holland | 13.11.2000; Utrecht, Prins Van Oranjehal |
| Wallabies In Winnipeg | |
| We Can´t Stop Rock'N'Roll | 31.10.2000; Paris, Palais Omnisports de Paris-Bercy |
| We Salute You | 05.02.1996; Sacramento, ARCO Arena |
| Whole Lotta Gothenburg | 04.11.2000; Gothenburg, Scandinavium |
| Zurich Ain't A Bad Place To Be | 11.05.1996; Zurich, Hallenstadion |